logo
  • Home
  • Leaderboard
  • Servers
  • Info
  • VIPs
  • Profile

    Leaderboard FeroxPVP

    Real-time statistics for players and tribes

    RANK TRIBE NAME DAMAGE KILLS DEATHS KD TAME KILLS TIME PLAYED
    1 🥇 Did You Miss Me ? 311933 45 5 9.00 121 126h 43m
    2 🥈 III GWIB III 216873 64 63 1.02 96 218h 43m
    3 🥉 GOROSITO BAND 145817 44 29 1.52 267 224h 9m
    4 YETICAVE 140764 98 74 1.32 125 229h 17m
    5 MEK MEK MEK PRIME 101981 29 20 1.45 80 145h 55m
    6 SexyBoys 92728 45 38 1.18 76 174h 57m
    7 Diddy Party 79008 30 30 1.00 46 149h 5m
    8 Tribe of team bagre en y 48954 22 43 0.51 53 182h 43m
    9 MERCENARIOS 31040 10 10 1.00 29 100h 42m
    10 77 Team 27233 16 17 0.94 64 293h 25m
    11 Tribe of ALENKA GANG 12390 19 27 0.70 33 102h 33m
    12 AMIGOS DE PEPE 12117 18 20 0.90 25 200h 35m
    13 Afd 10057 18 5 3.60 28 58h 14m
    14 FrozenDaZL 5669 40 23 1.74 33 163h 38m
    15 MPG 4413 26 50 0.52 46 178h 6m
    16 Noglers 3416 2 7 0.29 4 35h 41m
    17 GANGO GANG 2601 107 42 2.55 75 231h 10m
    18 xde 1664 1 0 1.00 7 37h 42m
    19 endereza platanos 1065 54 72 0.75 29 84h 59m
    20 Coca Cola 589 3 21 0.14 4 157h 18m
    21 MERKUR SONNE 40 1 0 1.00 1 6h 22m
    22 Tribe of qinyi 28 0 0 0.00 0 4h 47m
    23 HH 88 20 1 1 1.00 1 2h 50m
    24 Tribe of MooNi 10 0 0 0.00 1 9h 31m
    25 Tribe of Cilgin Fako 4 16 10 1.60 29 31h 53m
    26 latin kings 0 5 13 0.38 8 29h 59m
    27 Tribe of Jaxx 0 0 0 0.00 0 1h 22m
    28 Kozlyandia 0 9 14 0.64 7 10h 48m
    29 Tribe of NAMWOB 0 0 2 0.00 1 3h 38m
    30 CARTEL DE ARAGUA 0 2 1 2.00 4 5h 58m
    RANK PLAYER TRIBE KILLS DEATHS KD TAMES TIME PLAYED
    1 🥇 10dls per cheats so free Baby Oil 5 USD 64 4 16.00 0 19h 15m
    2 🥈 P Diddy Baby Oil 5 USD 63 5 12.60 2 26h 9m
    3 🥉 K3niix Tribe of K3niix 51 13 3.92 14 46h
    4 fadestone discord Tribe of fadestone disco 43 11 3.91 18 16h
    5 tek pod main GANGO GANG 35 6 5.83 51 65h 1m
    6 765432213567 Tribe of K3niix 35 15 2.33 10 32h 41m
    7 TzT GANGO GANG 31 12 2.58 32 41h 4m
    8 angel tek No Tribe 30 3 10.00 15 19h 56m
    9 Polkovnikk Artem LWO 29 5 5.80 22 21h 57m
    10 techochapa Wild Bizcochitos 29 9 3.22 35 28h 34m
    Developed with by HaporeLabs®